NFL forecast log

Model win probabilities against the de-vigged market price.

ARI @ DAL

2026 Week 8 (REG) · Sun Nov 1, 1:00 PM ET · AT&T Stadium (closed) · 2026_08_ARI_DAL

Final: ARI 33 – DAL 30 (home lost).

model p(home)—no forecast
market p(home)74.1%current line
edgen/ano forecast

Probability history

runpassarmcaptured (UTC)k okmediansample spreadsamplesmarketedge
T1_openblindidentified2026-10-27 16:04 UTC0/5n/a0.0 ppnone parsed71.0%n/a
T1_openinformedidentified2026-10-27 16:04 UTC0/5n/a0.0 ppnone parsed71.0%n/a
T2_informedinformedidentified2026-10-30 22:02 UTC0/5n/a0.0 ppnone parsed72.2%n/a
T3_finalinformedidentified2026-11-01 17:15 UTC0/3n/a0.0 ppnone parsed74.1%n/a

Model thinkingmachines/Inkling, prompt version v3, mode game.

Market line history

captured (UTC)spread (home)totalhome MLaway MLde-vigged p(home)
2026-09-10 04:45 UTC+10.547.5-550+41081.2%
2026-09-11 20:27 UTC+10.547.5-535+40080.8%
2026-10-20 17:52 UTC+6.551.5-310+25072.6%
2026-10-20 22:12 UTC+6.551.5-305+24572.2%
2026-10-22 11:12 UTC+6.551.5-310+25072.6%
2026-10-22 11:27 UTC+6.551.5-305+24572.2%
2026-10-22 15:57 UTC+6.551.5-310+25072.6%
2026-10-22 21:12 UTC+6.551.5-305+24572.2%
2026-10-23 04:42 UTC+6.551.5-310+25072.6%
2026-10-23 04:52 UTC+6.551.5-305+24572.2%
2026-10-23 20:52 UTC+6.551.5-298+24071.8%
2026-10-24 17:17 UTC+6.551.5-310+25072.6%
2026-10-24 17:42 UTC+6.551.5-298+24071.8%
2026-10-24 21:12 UTC+6.551.5-305+24572.2%
2026-10-24 21:42 UTC+6.551.5-310+25072.6%
2026-10-24 21:52 UTC+6.551.5-305+24572.2%
2026-10-25 04:12 UTC+6.551.5-285+23071.0%
2026-10-25 22:17 UTC+6.552.5-295+24071.7%
2026-10-25 23:17 UTC+6.552.5-310+25072.6%
2026-10-26 00:07 UTC+6.552.5-298+24071.8%
2026-10-26 05:12 UTC+6.052.5-270+22070.0%
2026-10-26 05:22 UTC+6.053.5-285+23071.0%
2026-10-26 07:57 UTC+6.553.5-290+23571.4%
2026-10-26 17:37 UTC+6.554.5-298+24071.8%
2026-10-26 18:57 UTC+6.554.5-305+24572.2%
2026-10-26 22:27 UTC+6.054.5-305+24572.2%
2026-10-26 23:22 UTC+6.054.5-290+23571.4%
2026-10-27 00:22 UTC+6.554.5-298+24071.8%
2026-10-27 08:52 UTC+6.554.5-305+24572.2%
2026-10-27 09:22 UTC+6.554.5-298+24071.8%
2026-10-27 12:07 UTC+6.554.5-290+23571.4%
2026-10-27 12:48 UTC+6.054.5-285+23071.0%
2026-10-27 16:17 UTC+6.554.5-325+26073.4%
2026-10-27 21:07 UTC+6.554.5-310+25072.6%
2026-10-27 23:17 UTC+6.554.5-330+26573.7%
2026-10-27 23:37 UTC+6.554.5-310+25072.6%
2026-10-28 00:42 UTC+6.554.5-330+26573.7%
2026-10-28 01:22 UTC+6.554.5-310+25072.6%
2026-10-28 01:42 UTC+6.554.5-330+26573.7%
2026-10-28 05:42 UTC+6.554.5-310+25072.6%
2026-10-28 09:42 UTC+6.554.5-340+27074.1%
2026-10-28 11:42 UTC+6.554.5-345+27574.4%
2026-10-28 11:57 UTC+6.554.5-340+27074.1%
2026-10-28 12:57 UTC+7.054.5-355+28074.8%
2026-10-28 21:42 UTC+7.054.5-340+27074.1%
2026-10-28 22:42 UTC+7.054.5-325+26073.4%
2026-10-29 01:12 UTC+7.054.5-340+27074.1%
2026-10-29 01:22 UTC+7.054.5-325+26073.4%
2026-10-29 19:57 UTC+7.054.5-310+25072.6%
2026-10-30 21:27 UTC+7.054.5-305+24572.2%
2026-10-31 14:12 UTC+7.054.5-310+25072.6%
2026-11-01 04:12 UTC+7.054.5-325+26073.4%
2026-11-01 10:42 UTC+7.054.5-310+25072.6%
2026-11-01 12:42 UTC+7.054.5-325+26073.4%
2026-11-01 16:22 UTC+7.054.5-310+25072.6%
2026-11-01 16:57 UTC+7.054.5-325+26073.4%
2026-11-01 17:12 UTC+7.054.5-340+27074.1%

Spread is signed from the home side: positive means the home team is favoured by that many points.

Kickoff weather

50°F, wind 14 mph (gusts 29), precip 0.08 in, humidity 84% — forecast.

Wind at or above 10 mph. Measured on this warehouse, games in the 10–15 mph bucket landed about 1.7 points under the market total (n=403). That is a totals signal, not a win-probability one.

Availability impact

Points of spread at risk. This is a documented PRIOR, not a measurement — it has not been validated against how far lines actually move when a player is ruled out.

DAL — 3.96 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
WR George PickensQuestionableShoulderLimited Participation in Practice+1.1781%high
CB Joey Porter Jr.QuestionableAnkleLimited Participation in Practice+0.9494%high
G Tyler SmithQuestionableThumbFull Participation in Practice+0.9197%high
CB Cobie DurantOutHamstringDid Not Participate In Practice+0.7575%high
S Malik HookerOutForearmDid Not Participate In Practice+0.5689%high
DT Kenny ClarkQuestionableBackLimited Participation in Practice+0.4965%high
LB DeMarvion OvershownQuestionableHamstringLimited Participation in Practice+0.4776%high
LB Dee WintersOutCalfDid Not Participate In Practice+0.4369%high
DT Jonathan BullardQuestionableCalfFull Participation in Practice+0.4343%medium
WR KaVontae TurpinOutRibsDid Not Participate In Practice+0.3831%medium
S P.J. LockeQuestionableFootFull Participation in Practice+0.3759%medium
WR Jonathan MingoQuestionableIllnessDid Not Participate In Practice+0.2937%medium
TE Luke SchoonmakerQuestionableGroinDid Not Participate In Practice+0.2534%medium
LB Marist LiufauQuestionableForearmFull Participation in Practice+0.2133%medium
RB Malik DavisOutHipLimited Participation in Practice+0.1821%medium
T Drew SheltonOutHamstringDid Not Participate In Practiceunratedn/an/a
CB Ameer SpeedQuestionableKneeLimited Participation in Practiceunratedn/an/a
DT LT OvertonQuestionableFootDid Not Participate In Practiceunratedn/an/a

ARI — 3.36 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
CB Garrett WilliamsOutAchillesLimited Participation in Practice+0.7878%high
C Hjalte FroholdtQuestionableKneeDid Not Participate In Practice+0.7098%high
G Isaac SeumaloQuestionableShoulderLimited Participation in Practice+0.6795%high
S Budda BakerQuestionableGroinLimited Participation in Practice+0.6098%high
CB Max MeltonQuestionableKneeLimited Participation in Practice+0.5757%medium
S Andrew WingardQuestionableKneeLimited Participation in Practice+0.4674%high
G Isaiah AdamsOutAnkleDid Not Participate In Practice+0.4158%medium
DT Walter NolenOutAnkleDid Not Participate In Practice+0.3843%medium
DT Andrew BillingsQuestionableKneeLimited Participation in Practice+0.3750%medium
DT Darius RobinsonQuestionableBackLimited Participation in Practice+0.3750%medium
LB Josh SweatQuestionableNot injury related - resting playerLimited Participation in Practice+0.3657%medium
LB Zaven CollinsQuestionableHipDid Not Participate In Practice+0.3251%medium
S Dadrion Taylor-DemersonOutBackDid Not Participate In Practice+0.2336%medium
DT Roy LopezQuestionableGroinLimited Participation in Practice+0.2142%medium
G Jon Gaines IIOutAnkleDid Not Participate In Practice+0.1420%medium
S Kitan CrawfordQuestionableAnkleLimited Participation in Practice+0.0914%medium
QB Carson BeckQuestionableBackDid Not Participate In Practiceunratedn/an/a
RB Jeremiyah LoveOutAnkleDid Not Participate In Practiceunratedn/an/a
P Blake GillikinQuestionableBackLimited Participation in Practiceunratedn/an/a
LB Karson ShararQuestionableHamstringLimited Participation in Practiceunratedn/an/a
S Wydett Williams Jr.OutConcussionDid Not Participate In Practiceunratedn/an/a