NFL forecast log

Model win probabilities against the de-vigged market price.

BAL @ BUF

2026 Week 8 (REG) · Sun Nov 1, 1:00 PM ET · Highmark Stadium (outdoors) · 2026_08_BAL_BUF

Final: BAL 10 – BUF 36 (home won).

model p(home)—no forecast
market p(home)59.3%current line
edgen/ano forecast

Probability history

runpassarmcaptured (UTC)k okmediansample spreadsamplesmarketedge
T1_openblindidentified2026-10-27 16:02 UTC0/5n/a0.0 ppnone parsed62.2%n/a
T1_openinformedidentified2026-10-27 16:02 UTC0/5n/a0.0 ppnone parsed62.2%n/a
T2_informedinformedidentified2026-10-30 22:01 UTC0/5n/a0.0 ppnone parsed60.9%n/a
T3_finalinformedidentified2026-11-01 17:16 UTC0/3n/a0.0 ppnone parsed59.3%n/a

Model thinkingmachines/Inkling, prompt version v3, mode game.

Market line history

captured (UTC)spread (home)totalhome MLaway MLde-vigged p(home)
2026-09-10 03:32 UTC+2.551.5-135+11455.1%
2026-10-20 17:52 UTC+2.553.5-142+12056.3%
2026-10-20 18:42 UTC+2.553.5-146+12457.1%
2026-10-20 20:22 UTC+2.552.5-155+13058.3%
2026-10-21 18:12 UTC+3.051.5-166+14060.0%
2026-10-22 11:12 UTC+3.053.5-174+14460.8%
2026-10-22 11:27 UTC+3.051.5-166+14060.0%
2026-10-22 16:22 UTC+3.053.5-174+14460.8%
2026-10-22 16:42 UTC+3.051.5-166+14060.0%
2026-10-22 17:37 UTC+3.052.5-166+14060.0%
2026-10-22 19:12 UTC+3.552.5-198+16463.7%
2026-10-22 21:12 UTC+3.052.5-175+14560.9%
2026-10-23 04:42 UTC+3.053.5-174+14460.8%
2026-10-23 04:52 UTC+3.052.5-175+14560.9%
2026-10-24 17:17 UTC+3.053.5-174+14460.8%
2026-10-24 17:42 UTC+3.052.5-175+14560.9%
2026-10-24 20:12 UTC+3.052.5-185+15462.2%
2026-10-24 21:42 UTC+3.053.5-174+14460.8%
2026-10-24 21:52 UTC+3.052.5-185+15462.2%
2026-10-25 00:22 UTC+3.052.5-180+15061.6%
2026-10-26 01:42 UTC+3.553.5-205+17064.5%
2026-10-26 01:52 UTC+3.553.5-198+16463.7%
2026-10-26 03:42 UTC+3.553.5-185+15462.2%
2026-10-26 03:52 UTC+3.553.5-192+16063.1%
2026-10-26 08:12 UTC+3.553.5-185+15462.2%
2026-10-26 12:12 UTC+3.553.5-192+16063.1%
2026-10-26 13:42 UTC+3.553.5-185+15462.2%
2026-10-26 17:52 UTC+3.553.5-198+16463.7%
2026-10-26 18:27 UTC+3.553.5-185+15462.2%
2026-10-26 22:57 UTC+3.553.5-192+16063.1%
2026-10-27 12:07 UTC+3.553.5-185+15462.2%
2026-10-27 16:17 UTC+3.553.5-192+16063.1%
2026-10-27 18:12 UTC+3.553.5-185+15462.2%
2026-10-27 19:12 UTC+3.553.5-192+16063.1%
2026-10-27 21:07 UTC+3.554.5-192+16063.1%
2026-10-27 21:37 UTC+3.553.5-192+16063.1%
2026-10-27 22:37 UTC+3.554.5-192+16063.1%
2026-10-27 23:17 UTC+3.554.5-176+14861.3%
2026-10-27 23:37 UTC+3.554.5-185+15462.2%
2026-10-28 00:42 UTC+3.554.5-174+14661.0%
2026-10-28 01:22 UTC+3.554.5-185+15462.2%
2026-10-28 01:42 UTC+3.554.5-174+14661.0%
2026-10-28 03:12 UTC+3.554.5-180+15061.6%
2026-10-28 03:22 UTC+3.554.5-185+15462.2%
2026-10-28 03:42 UTC+3.054.5-175+14560.9%
2026-10-28 04:12 UTC+3.554.5-185+15462.2%
2026-10-28 04:52 UTC+3.054.5-180+15061.6%
2026-10-28 05:12 UTC+3.054.5-175+14560.9%
2026-10-28 21:57 UTC+3.054.5-180+15061.6%
2026-10-29 00:12 UTC+3.054.5-175+14560.9%
2026-10-29 13:07 UTC+3.054.5-170+14260.4%
2026-10-30 01:52 UTC+3.054.5-175+14560.9%
2026-10-30 23:42 UTC+3.054.5-170+14260.4%
2026-10-31 03:52 UTC+3.054.5-166+14060.0%
2026-10-31 04:12 UTC+3.054.5-170+14260.4%
2026-10-31 13:27 UTC+3.054.5-166+14060.0%
2026-10-31 13:42 UTC+3.054.5-170+14260.4%
2026-10-31 15:12 UTC+3.054.5-166+14060.0%
2026-10-31 16:42 UTC+3.054.5-170+14260.4%
2026-10-31 19:12 UTC+3.054.5-166+14060.0%
2026-10-31 20:42 UTC+3.054.5-162+13659.3%
2026-11-01 00:42 UTC+3.054.5-166+14060.0%
2026-11-01 05:42 UTC+3.554.5-166+14060.0%
2026-11-01 05:52 UTC+3.554.5-170+14260.4%
2026-11-01 10:42 UTC+3.054.5-170+14260.4%
2026-11-01 11:17 UTC+3.054.5-166+14060.0%
2026-11-01 12:17 UTC+3.554.5-170+14260.4%
2026-11-01 14:42 UTC+3.054.5-166+14060.0%
2026-11-01 15:42 UTC+3.054.5-162+13659.3%

Spread is signed from the home side: positive means the home team is favoured by that many points.

Kickoff weather

64°F, wind 15 mph (gusts 33), precip 0.00 in, humidity 55% — forecast.

Wind at or above 10 mph. Measured on this warehouse, games in the 10–15 mph bucket landed about 1.7 points under the market total (n=403). That is a totals signal, not a win-probability one.

Availability impact

Points of spread at risk. This is a documented PRIOR, not a measurement — it has not been validated against how far lines actually move when a player is ruled out.

BUF — 3.11 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
WR DJ MooreQuestionableShoulderLimited Participation in Practice+1.0589%high
CB Christian BenfordQuestionableToeDid Not Participate In Practice+0.9494%high
T Spencer BrownQuestionableBackLimited Participation in Practice+0.9096%high
WR Keon ColemanQuestionableAnkleLimited Participation in Practice+0.8867%high
WR Josh PalmerQuestionableShoulderLimited Participation in Practice+0.7658%medium
S Cole BishopQuestionableKneeLimited Participation in Practice+0.6464%high
CB Dee AlfordQuestionableAnkleDid Not Participate In Practice+0.6262%high
WR Tyrell ShaversOutKneeLimited Participation in Practice+0.5637%medium
DE Ed OliverQuestionableKneeLimited Participation in Practice+0.4965%high
TE Dalton KincaidQuestionableChestLimited Participation in Practice+0.4147%medium
RB Ty JohnsonQuestionableHamstringLimited Participation in Practice+0.3930%medium
DE T.J. SandersQuestionableShoulderFull Participation in Practice+0.3142%medium
RB Ray DavisQuestionableHamstringLimited Participation in Practice+0.2119%medium
DT Greg GainesQuestionableCalfLimited Participation in Practice+0.1937%medium
CB Jordan HancockOutHamstringDid Not Participate In Practice+0.1622%medium
DE Landon JacksonQuestionableKneeFull Participation in Practice+0.1616%low
G Ar'maj Reed-AdamsQuestionableElbowLimited Participation in Practiceunratedn/an/a
LB TJ ParkerQuestionableKneeFull Participation in Practiceunratedn/an/a

BAL — 12.24 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
QB Lamar JacksonOutAnkleLimited Participation in Practice+6.8395%high
WR Zay FlowersQuestionableFootLimited Participation in Practice+1.1081%high
T Ronnie StanleyQuestionableToeDid Not Participate In Practice+0.8894%high
CB Marlon HumphreyQuestionableHamstringLimited Participation in Practice+0.8787%high
LB Trey HendricksonOutFingerDid Not Participate In Practice+0.6969%high
G John SimpsonQuestionableGroinLimited Participation in Practice+0.6896%high
C Ethan PocicOutKneeDid Not Participate In Practice+0.6796%high
C Cam JurgensOutConcussionLimited Participation in Practice+0.6694%high
DT Nnamdi MadubuikeOutNeckLimited Participation in Practice+0.5371%high
WR Chris MooreQuestionableAnkleLimited Participation in Practice+0.5137%medium
S Jaylinn HawkinsOutKneeDid Not Participate In Practice+0.4775%high
DE Broderick WashingtonQuestionableAnkleLimited Participation in Practice+0.4444%medium
LB Teddye BuchananOutKneeLimited Participation in Practice+0.4471%high
G Andrew VorheesQuestionableFootLimited Participation in Practice+0.4259%medium
LB Tavius RobinsonOutPectoralDid Not Participate In Practice+0.3252%medium
WR Devontez WalkerQuestionableGroinLimited Participation in Practice+0.3017%medium
G Emery Jones Jr.QuestionableAnkleLimited Participation in Practice+0.1318%low
CB T.J. TampaQuestionableKneeFull Participation in Practice+0.099%medium
TE Matthew HibnerOutHandDid Not Participate In Practiceunratedn/an/a
WR Ja'Kobi LaneQuestionableWristFull Participation in Practiceunratedn/an/a
RB Adam RandallQuestionableNeckFull Participation in Practiceunratedn/an/a
C Jovaughn GwynOutAnkleDid Not Participate In Practiceunratedn/an/a
G Olaivavega IoaneOutKneeLimited Participation in Practiceunratedn/an/a