NFL forecast log

Model win probabilities against the de-vigged market price.

CAR @ GB

2026 Week 8 (REG) · Thu Oct 29, 8:15 PM ET · Lambeau Field (outdoors) · 2026_08_CAR_GB

Final: CAR 19 – GB 27 (home won).

model p(home)—no forecast
market p(home)63.1%current line
edgen/ano forecast

Probability history

runpassarmcaptured (UTC)k okmediansample spreadsamplesmarketedge
T1_openblindidentified2026-10-27 16:01 UTC0/5n/a0.0 ppnone parsed62.2%n/a
T1_openinformedidentified2026-10-27 16:01 UTC0/5n/a0.0 ppnone parsed62.2%n/a
T3_finalinformedidentified2026-10-29 23:30 UTC0/3n/a0.0 ppnone parsed61.6%n/a
T2_informedinformedidentified2026-10-30 22:01 UTC0/5n/a0.0 ppnone parsed63.1%n/a

Model thinkingmachines/Inkling, prompt version v3, mode game.

Market line history

captured (UTC)spread (home)totalhome MLaway MLde-vigged p(home)
2026-09-10 03:32 UTC+7.045.5-355+28074.8%
2026-09-11 19:57 UTC+7.045.5-345+27574.4%
2026-09-13 16:12 UTC+7.045.5-340+27074.1%
2026-10-20 17:52 UTCn/a45.5-158+13458.9%
2026-10-20 19:12 UTC+3.045.5-158+13458.9%
2026-10-20 20:22 UTC+2.546.5-148+12457.2%
2026-10-20 20:42 UTC+3.047.5-155+13058.3%
2026-10-22 11:12 UTC+3.046.5-164+13859.7%
2026-10-22 11:27 UTC+3.047.5-155+13058.3%
2026-10-22 16:22 UTC+3.046.5-164+13859.7%
2026-10-22 16:42 UTC+3.047.5-155+13058.3%
2026-10-23 04:42 UTC+3.046.5-164+13859.7%
2026-10-23 04:52 UTC+3.047.5-155+13058.3%
2026-10-24 17:07 UTC+3.047.5-162+13659.3%
2026-10-24 17:17 UTC+3.046.5-164+13859.7%
2026-10-24 17:42 UTC+3.047.5-162+13659.3%
2026-10-24 21:42 UTC+3.046.5-164+13859.7%
2026-10-24 21:52 UTC+3.047.5-162+13659.3%
2026-10-25 03:52 UTC+3.047.5-166+14060.0%
2026-10-25 16:12 UTC+3.047.5-162+13659.3%
2026-10-25 22:12 UTC+3.546.5-180+15261.8%
2026-10-26 00:07 UTC+3.547.5-192+16063.1%
2026-10-26 01:42 UTC+4.547.5-218+18065.7%
2026-10-26 02:57 UTC+4.547.5-205+17064.5%
2026-10-26 03:42 UTC+4.547.5-198+16463.7%
2026-10-26 03:52 UTC+4.547.5-205+17064.5%
2026-10-26 05:42 UTC+3.547.5-198+16463.7%
2026-10-26 12:12 UTC+3.547.5-192+16063.1%
2026-10-26 22:42 UTC+3.547.5-185+15462.2%
2026-10-27 03:22 UTC+3.547.5-192+16063.1%
2026-10-27 03:52 UTC+3.547.5-185+15462.2%
2026-10-27 16:42 UTC+3.548.5-185+15462.2%
2026-10-27 20:42 UTC+3.548.5-192+16063.1%
2026-10-27 21:07 UTC+3.548.5-185+15462.2%
2026-10-27 21:37 UTC+3.547.5-192+16063.1%
2026-10-27 23:17 UTC+3.547.5-194+16263.4%
2026-10-27 23:37 UTC+3.547.5-192+16063.1%
2026-10-28 00:42 UTC+3.547.5-190+16063.0%
2026-10-28 01:22 UTC+3.547.5-192+16063.1%
2026-10-28 01:42 UTC+3.547.5-190+16063.0%
2026-10-28 01:57 UTC+3.547.5-185+15462.2%
2026-10-28 18:17 UTC+3.547.5-192+16063.1%
2026-10-28 23:12 UTC+3.547.5-198+16463.7%
2026-10-28 23:52 UTC+3.547.5-192+16063.1%
2026-10-29 00:12 UTC+3.547.5-198+16463.7%
2026-10-29 02:42 UTC+3.547.5-192+16063.1%
2026-10-29 09:12 UTC+3.546.5-192+16063.1%
2026-10-29 09:57 UTC+3.547.5-192+16063.1%
2026-10-29 10:42 UTC+3.546.5-192+16063.1%
2026-10-29 10:57 UTC+3.547.5-192+16063.1%
2026-10-29 11:12 UTC+3.546.5-192+16063.1%
2026-10-29 11:42 UTC+3.547.5-192+16063.1%
2026-10-29 13:07 UTC+3.546.5-192+16063.1%
2026-10-29 13:17 UTC+3.547.5-198+16463.7%
2026-10-29 14:12 UTC+3.547.5-192+16063.1%
2026-10-29 14:17 UTC+3.546.5-192+16063.1%
2026-10-29 14:42 UTC+3.546.5-198+16463.7%
2026-10-29 15:27 UTC+3.546.5-192+16063.1%
2026-10-29 18:42 UTC+3.546.5-185+15462.2%
2026-10-29 20:52 UTC+3.546.5-180+15061.6%
2026-10-29 22:17 UTC+3.546.5-185+15462.2%
2026-10-29 23:17 UTC+3.546.5-180+15061.6%
2026-10-29 23:37 UTC+3.547.5-180+15061.6%
2026-10-29 23:47 UTC+3.547.5-185+15462.2%
2026-10-30 00:17 UTC+3.547.5-192+16063.1%

Spread is signed from the home side: positive means the home team is favoured by that many points.

Kickoff weather

37°F, wind 8 mph (gusts 18), precip 0.00 in, humidity 56% — forecast.

Availability impact

Points of spread at risk. This is a documented PRIOR, not a measurement — it has not been validated against how far lines actually move when a player is ruled out.

GB — 5.37 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
T Zach Bako-BeweleOutKneeDid Not Participate In Practice+0.8793%high
WR Jayden ReedOutNeckDid Not Participate In Practice+0.8057%medium
WR Matthew GoldenQuestionableShoulderLimited Participation in Practice+0.7153%medium
G Aaron BanksQuestionableKneeLimited Participation in Practice+0.6288%high
LB Zaire FranklinOutShinDid Not Participate In Practice+0.6098%high
C Sean RhyanOutAnkleDid Not Participate In Practice+0.5983%high
CB Benjamin St-JusteQuestionableHamstringLimited Participation in Practice+0.5454%medium
LB Edgerrin CooperQuestionableShoulderFull Participation in Practice+0.4979%high
LB Lukas Van NessQuestionableConcussionLimited Participation in Practice+0.4242%medium
DT Javon HargraveOutAchillesDid Not Participate In Practice+0.4155%medium
DT Devonte WyattQuestionableAnkleLimited Participation in Practice+0.3648%medium
DT Warren BrinsonOutCalfDid Not Participate In Practice+0.3337%medium
LB Brenton Cox Jr.QuestionableQuadricepLimited Participation in Practice+0.3232%medium
DT Jonathan FordOutCalfDid Not Participate In Practice+0.1825%medium
WR Bo MeltonQuestionableBackLimited Participation in Practice+0.1818%medium
RB Chris BrooksOutAnkleDid Not Participate In Practice+0.1820%medium
WR Skyy MooreOutAnkleDid Not Participate In Practice+0.1513%medium
DT Jordon RileyQuestionableAchillesLimited Participation in Practice+0.1427%medium
WR Savion WilliamsQuestionableAnkleLimited Participation in Practice+0.1212%medium
G Travis GloverOutKneeDid Not Participate In Practice+0.078%medium
C Jacob MonkQuestionableQuadricepLimited Participation in Practice+0.046%medium
LB Ty'Ron HopperQuestionableAchillesLimited Participation in Practice+0.047%medium
DT Anthony CampbellQuestionableAnkleLimited Participation in Practiceunratedn/an/a
CB Brandon CisseQuestionableHipLimited Participation in Practiceunratedn/an/a
C Jager BurtonQuestionableBackLimited Participation in Practiceunratedn/an/a

CAR — 4.15 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
WR Jalen CokerQuestionableQuadricepLimited Participation in Practice+1.0469%high
T Taylor MotonQuestionableLungFull Participation in Practice+0.8893%high
WR Xavier LegetteOutKneeDid Not Participate In Practice+0.7168%high
G Damien LewisOutKneeDid Not Participate In Practice+0.7099%high
S Nick ScottOutRibDid Not Participate In Practice+0.5080%high
DT Tershawn WhartonQuestionableNeckFull Participation in Practice+0.4864%high
LB Devin LloydOutCalfDid Not Participate In Practice+0.4876%high
LB Jaelan PhillipsOutHamstringDid Not Participate In Practice+0.4573%high
LB Patrick Jones IIQuestionableBackLimited Participation in Practice+0.3251%medium
DT Bobby Brown IIIQuestionableHandFull Participation in Practice+0.1938%medium
LB Claudin CherelusOutShoulderDid Not Participate In Practice+0.1322%medium
G Torricelli Simpkins IIIOutAnkleDid Not Participate In Practice+0.1217%medium
DT Cam JacksonQuestionableKneeLimited Participation in Practice+0.1114%medium
RB AJ DillonOutAnkleDid Not Participate In Practice+0.0812%medium
CB Akayleb EvansOutTricepsDid Not Participate In Practice+0.066%medium
RB Trevor EtienneQuestionableAnkleFull Participation in Practice+0.056%medium
LB Bam Martin-ScottQuestionableHamstringFull Participation in Practiceunratedn/an/a
T Monroe FreelingQuestionableKneeFull Participation in Practiceunratedn/an/a
DT Lee HunterQuestionableFootLimited Participation in Practiceunratedn/an/a
LB Thomas IncoomOutCalfDid Not Participate In Practiceunratedn/an/a