NFL forecast log

Model win probabilities against the de-vigged market price.

CHI @ SEA

2026 Week 8 (REG) · Mon Nov 2, 8:15 PM ET · Lumen Field (outdoors) · 2026_08_CHI_SEA

model p(home)—no forecast
market p(home)60.9%current line
edgen/ano forecast

Probability history

runpassarmcaptured (UTC)k okmediansample spreadsamplesmarketedge
T1_openblindidentified2026-10-27 16:14 UTC0/5n/a0.0 ppnone parsed60.0%n/a
T1_openinformedidentified2026-10-27 16:15 UTC0/5n/a0.0 ppnone parsed60.0%n/a
T2_informedinformedidentified2026-10-30 22:08 UTC0/5n/a0.0 ppnone parsed60.4%n/a

Model thinkingmachines/Inkling, prompt version v3, mode game.

Market line history

captured (UTC)spread (home)totalhome MLaway MLde-vigged p(home)
2026-10-20 17:52 UTCn/a46.5-164+13859.7%
2026-10-20 19:12 UTC+3.046.5-164+13859.7%
2026-10-20 20:22 UTC+3.046.5-162+13659.3%
2026-10-20 20:42 UTC+3.046.5-166+14060.0%
2026-10-21 11:07 UTC+3.046.5-162+13659.3%
2026-10-22 11:12 UTC+3.046.5-164+13859.7%
2026-10-22 11:27 UTC+3.046.5-162+13659.3%
2026-10-22 16:22 UTC+3.046.5-164+13859.7%
2026-10-22 16:42 UTC+3.046.5-162+13659.3%
2026-10-23 04:42 UTC+3.046.5-158+13458.9%
2026-10-23 04:52 UTC+3.046.5-162+13659.3%
2026-10-23 06:52 UTC+3.046.5-158+13458.9%
2026-10-23 07:22 UTC+3.046.5-162+13659.3%
2026-10-24 17:17 UTC+3.046.5-158+13458.9%
2026-10-24 17:42 UTC+3.046.5-162+13659.3%
2026-10-24 21:42 UTC+3.046.5-158+13458.9%
2026-10-24 21:52 UTC+3.046.5-162+13659.3%
2026-10-26 03:52 UTC+3.046.5-170+14260.4%
2026-10-27 12:07 UTC+3.546.5-170+14260.4%
2026-10-27 15:42 UTC+3.046.5-166+14060.0%
2026-10-27 23:17 UTC+3.046.5-176+14861.3%
2026-10-27 23:37 UTC+3.046.5-166+14060.0%
2026-10-28 00:42 UTC+3.046.5-176+14861.3%
2026-10-28 01:22 UTC+3.046.5-166+14060.0%
2026-10-28 01:42 UTC+3.046.5-176+14861.3%
2026-10-28 05:27 UTC+3.046.5-166+14060.0%
2026-10-29 19:12 UTC+3.046.5-170+14260.4%
2026-10-31 21:57 UTC+3.046.5-166+14060.0%
2026-11-01 00:42 UTC+3.046.5-170+14260.4%
2026-11-01 01:17 UTC+3.046.5-166+14060.0%
2026-11-01 02:47 UTC+3.046.5-170+14260.4%
2026-11-01 05:12 UTC+3.046.5-166+14060.0%
2026-11-01 05:52 UTC+3.046.5-170+14260.4%
2026-11-01 07:12 UTC+3.046.5-166+14060.0%
2026-11-01 13:12 UTC+3.046.5-170+14260.4%
2026-11-01 14:52 UTC+3.046.5-166+14060.0%
2026-11-02 01:42 UTC+3.046.5-170+14260.4%
2026-11-02 01:52 UTC+3.046.5-166+14060.0%
2026-11-02 02:42 UTC+3.046.5-170+14260.4%
2026-11-02 05:22 UTC+3.046.5-175+14560.9%
2026-11-02 06:12 UTC+3.046.5-170+14260.4%
2026-11-02 06:22 UTC+3.046.5-175+14560.9%
2026-11-02 06:42 UTC+3.046.5-170+14260.4%
2026-11-02 07:37 UTC+3.046.5-175+14560.9%
2026-11-02 09:12 UTC+3.046.5-170+14260.4%
2026-11-02 09:17 UTC+3.046.5-175+14560.9%
2026-11-02 12:42 UTC+3.046.5-170+14260.4%
2026-11-02 12:57 UTC+3.046.5-175+14560.9%
2026-11-02 13:12 UTC+3.046.5-170+14260.4%
2026-11-02 14:12 UTC+3.046.5-175+14560.9%
2026-11-02 15:12 UTC+3.046.5-180+15061.6%

Spread is signed from the home side: positive means the home team is favoured by that many points.

Kickoff weather

52°F, wind 5 mph (gusts 9), precip 0.00 in, humidity 63% — forecast.

Availability impact

Points of spread at risk. This is a documented PRIOR, not a measurement — it has not been validated against how far lines actually move when a player is ruled out.

SEA — 10.97 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
QB Sam DarnoldOutGluteDid Not Participate In Practice+6.3198%high
QB Drew LockQuestionableElbowLimited Participation in Practice+2.2643%medium
T Charles CrossOutAnkleDid Not Participate In Practice+0.9197%high
WR Rashid ShaheedOutKneeDid Not Participate In Practice+0.6563%high
G Anthony BradfordQuestionableKneeLimited Participation in Practice+0.6490%high
WR Tory HortonQuestionableHamstringLimited Participation in Practice+0.6448%medium
LB DeMarcus LawrenceQuestionableKneeLimited Participation in Practice+0.6060%medium
S Julian LoveOutCalfDid Not Participate In Practice+0.5893%high
S Nick EmmanworiQuestionableHipLimited Participation in Practice+0.5486%high
RB Zach CharbonnetOutKneeFull Participation in Practice+0.4450%medium
LB Uchenna NwosuDoubtfulAnkleDid Not Participate In Practice+0.3353%medium
S Ty OkadaQuestionableHamstringFull Participation in Practice+0.3252%medium
LB Drake ThomasOutAnkleDid Not Participate In Practice+0.2337%medium
DT Brandon PiliQuestionableBackDid Not Participate In Practice+0.0817%medium
LB Chazz SurrattOutCalfDid Not Participate In Practice+0.058%medium
RB George HolaniQuestionableRibsLimited Participation in Practice+0.048%medium
LB Patrick O'ConnellQuestionableToeDid Not Participate In Practice+0.035%medium
LB Connor O'TooleQuestionableHamstringLimited Participation in Practiceunratedn/an/a
RB Velus Jones Jr.OutHamstringDid Not Participate In Practiceunratedn/an/a
RB Jadarian PriceOutChestDid Not Participate In Practiceunratedn/an/a
WR Irvin CharlesQuestionableKneeLimited Participation in Practiceunratedn/an/a
CB Julian NealOutHamstringDid Not Participate In Practiceunratedn/an/a

CHI — 5.76 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
QB Caleb WilliamsQuestionableHamstringFull Participation in Practice+6.0699%high
WR Rome OdunzeQuestionableCalfLimited Participation in Practice+1.0385%high
CB Kyler GordonQuestionableCalfFull Participation in Practice+0.7575%high
CB Tyrique StevensonQuestionableHipFull Participation in Practice+0.7474%high
T Braxton JonesOutKneeDid Not Participate In Practice+0.7277%high
DE Dayo OdeyingboOutQuadricepDid Not Participate In Practice+0.6868%high
LB T.J. EdwardsDoubtfulHamstringLimited Participation in Practice+0.5892%high
S Xavier WoodsQuestionableGroinLimited Participation in Practice+0.5689%high
T Ozzy TrapiloQuestionableKneeLimited Participation in Practice+0.4453%medium
RB Kyle MonangaiOutThumbDid Not Participate In Practice+0.3841%medium
QB Tyson BagentQuestionableConcussionFull Participation in Practice+0.356%medium
S Cam LewisDoubtfulHipDid Not Participate In Practice+0.2844%medium
DE Shemar TurnerQuestionableKneeFull Participation in Practice+0.2124%low
LB Jack SanbornOutConcussionDid Not Participate In Practice+0.1931%medium
LB Noah SewellQuestionableAchillesFull Participation in Practice+0.1930%medium
LB D'Marco JacksonQuestionableAnkleFull Participation in Practice+0.1524%medium
LB Keyshaun ElliottOutQuadricepDid Not Participate In Practiceunratedn/an/a
CB Malik MuhammadQuestionableToeLimited Participation in Practiceunratedn/an/a