NFL forecast log

Model win probabilities against the de-vigged market price.

CLE @ PIT

2026 Week 8 (REG) · Sun Nov 1, 1:00 PM ET · Acrisure Stadium (outdoors) · 2026_08_CLE_PIT

Final: CLE 6 – PIT 27 (home won).

model p(home)—no forecast
market p(home)63.7%current line
edgen/ano forecast

Probability history

runpassarmcaptured (UTC)k okmediansample spreadsamplesmarketedge
T1_openblindidentified2026-10-27 16:08 UTC0/5n/a0.0 ppnone parsed61.6%n/a
T1_openinformedidentified2026-10-27 16:08 UTC0/5n/a0.0 ppnone parsed61.6%n/a
T2_informedinformedidentified2026-10-30 22:05 UTC0/5n/a0.0 ppnone parsed63.1%n/a
T3_finalinformedidentified2026-11-01 17:16 UTC0/3n/a0.0 ppnone parsed63.1%n/a

Model thinkingmachines/Inkling, prompt version v3, mode game.

Market line history

captured (UTC)spread (home)totalhome MLaway MLde-vigged p(home)
2026-09-10 03:32 UTC+6.039.5-258+21069.1%
2026-10-20 17:52 UTC+4.539.5-235+19467.3%
2026-10-20 20:22 UTC+4.538.5-218+18065.7%
2026-10-20 21:57 UTC+4.538.5-205+17064.5%
2026-10-22 11:12 UTC+4.538.5-210+17665.2%
2026-10-22 11:27 UTC+4.538.5-205+17064.5%
2026-10-22 16:22 UTC+4.538.5-210+17665.2%
2026-10-22 16:42 UTC+4.538.5-205+17064.5%
2026-10-23 04:42 UTC+4.538.5-210+17665.2%
2026-10-23 04:52 UTC+4.538.5-205+17064.5%
2026-10-24 17:17 UTC+4.538.5-210+17665.2%
2026-10-24 17:42 UTC+4.538.5-205+17064.5%
2026-10-24 21:42 UTC+4.538.5-210+17665.2%
2026-10-24 21:52 UTC+4.538.5-205+17064.5%
2026-10-25 21:22 UTC+3.539.5-192+16063.1%
2026-10-25 22:12 UTC+3.539.5-185+15462.2%
2026-10-26 01:52 UTC+3.539.5-192+16063.1%
2026-10-26 04:42 UTC+3.538.5-185+15462.2%
2026-10-26 11:27 UTC+3.538.5-180+15061.6%
2026-10-26 11:57 UTC+3.538.5-185+15462.2%
2026-10-26 12:12 UTC+3.538.5-180+15061.6%
2026-10-26 16:22 UTC+3.538.5-185+15462.2%
2026-10-26 16:42 UTC+3.538.5-175+14560.9%
2026-10-26 19:52 UTC+3.538.5-180+15061.6%
2026-10-26 21:57 UTC+3.539.5-180+15061.6%
2026-10-27 17:42 UTC+3.039.5-166+14060.0%
2026-10-27 18:12 UTC+3.539.5-170+14260.4%
2026-10-27 18:42 UTC+3.539.5-180+15061.6%
2026-10-27 19:42 UTC+3.539.5-175+14560.9%
2026-10-27 21:37 UTC+3.539.5-185+15462.2%
2026-10-27 23:17 UTC+3.039.5-194+16463.5%
2026-10-27 23:37 UTC+3.539.5-185+15462.2%
2026-10-28 00:42 UTC+3.039.5-188+15862.7%
2026-10-28 01:22 UTC+3.539.5-185+15462.2%
2026-10-28 01:42 UTC+3.039.5-188+15862.7%
2026-10-28 05:27 UTC+3.539.5-185+15462.2%
2026-10-28 17:42 UTC+3.539.5-192+16063.1%
2026-10-29 06:12 UTC+3.539.5-185+15462.2%
2026-10-29 11:27 UTC+3.539.5-192+16063.1%
2026-10-29 21:27 UTC+3.539.5-185+15462.2%
2026-10-29 21:37 UTC+3.539.5-192+16063.1%
2026-10-31 13:27 UTC+3.538.5-192+16063.1%
2026-10-31 13:42 UTC+3.539.5-192+16063.1%
2026-10-31 13:52 UTC+3.538.5-192+16063.1%
2026-10-31 16:22 UTC+3.539.5-192+16063.1%
2026-10-31 16:52 UTC+3.538.5-192+16063.1%
2026-10-31 18:42 UTC+3.539.5-185+15462.2%
2026-10-31 19:12 UTC+3.538.5-185+15462.2%
2026-10-31 19:22 UTC+3.539.5-192+16063.1%
2026-10-31 20:22 UTC+3.538.5-192+16063.1%
2026-10-31 20:52 UTC+3.539.5-192+16063.1%
2026-10-31 21:12 UTC+3.538.5-192+16063.1%
2026-11-01 06:12 UTC+3.539.5-192+16063.1%
2026-11-01 06:27 UTC+3.538.5-192+16063.1%
2026-11-01 06:42 UTC+3.539.5-192+16063.1%
2026-11-01 09:12 UTC+3.538.5-192+16063.1%
2026-11-01 10:22 UTC+3.539.5-192+16063.1%
2026-11-01 10:42 UTC+3.538.5-192+16063.1%
2026-11-01 11:42 UTC+3.539.5-192+16063.1%
2026-11-01 11:47 UTC+3.538.5-192+16063.1%
2026-11-01 12:52 UTC+3.539.5-192+16063.1%
2026-11-01 14:42 UTC+3.538.5-185+15462.2%
2026-11-01 17:12 UTC+3.538.5-192+16063.1%
2026-11-01 17:22 UTC+3.538.5-198+16463.7%

Spread is signed from the home side: positive means the home team is favoured by that many points.

Kickoff weather

72°F, wind 10 mph (gusts 30), precip 0.00 in, humidity 44% — forecast.

Availability impact

Points of spread at risk. This is a documented PRIOR, not a measurement — it has not been validated against how far lines actually move when a player is ruled out.

PIT — 4.46 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
WR Michael PittmanOutFootDid Not Participate In Practice+0.9987%high
CB Jalen RamseyQuestionableWristLimited Participation in Practice+0.9696%high
CB Joey Porter Jr.OutNot injury related - otherLimited Participation in Practice+0.9494%high
T Troy FautanuQuestionableAnkleFull Participation in Practice+0.9399%high
CB Jamel DeanQuestionableAnkleLimited Participation in Practice+0.8080%high
S DeShon ElliottQuestionableKneeFull Participation in Practice+0.5385%high
RB Rico DowdleQuestionableKneeLimited Participation in Practice+0.5356%medium
TE Pat FreiermuthQuestionableCalfn/a+0.5160%high
RB Jaylen WarrenQuestionableShoulderLimited Participation in Practice+0.4648%medium
DT Keeanu BentonQuestionableAnkleFull Participation in Practice+0.4561%high
CB Brandin EcholsOutHamstringDid Not Participate In Practice+0.4242%medium
WR Roman WilsonOutFingerDid Not Participate In Practice+0.3731%medium
DT Yahya BlackQuestionableNot injury related - personal mattern/a+0.3636%medium
WR Ben SkowronekQuestionableCalfLimited Participation in Practice+0.2315%medium
CB Doneiko SlaughterOutHamstringDid Not Participate In Practiceunratedn/an/a
G Gennings DunkerOutKneeDid Not Participate In Practiceunratedn/an/a

CLE — 7.15 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
QB Dillon GabrielOutBackFull Participation in Practice+2.8056%medium
T Tytus HowardQuestionableConcussionDid Not Participate In Practice+0.9196%high
CB Tyson CampbellQuestionableAnkleLimited Participation in Practice+0.9090%high
CB Denzel WardQuestionableHandLimited Participation in Practice+0.7979%high
C Elgton JenkinsOutConcussionDid Not Participate In Practice+0.6694%high
LB Carson SchwesingerQuestionableAnkleLimited Participation in Practice+0.6097%high
S Grant DelpitQuestionableShoulderLimited Participation in Practice+0.6096%high
LB Quincy WilliamsQuestionableNeckLimited Participation in Practice+0.5995%high
CB Noah IgbinogheneQuestionableHandn/a+0.5959%medium
DT Mason GrahamQuestionableKneeLimited Participation in Practice+0.5573%high
G Teven JenkinsOutBackDid Not Participate In Practice+0.4952%medium
CB Myles HardenQuestionableHamstringLimited Participation in Practice+0.4646%medium
RB Quinshon JudkinsQuestionableAnkleLimited Participation in Practice+0.4050%medium
WR Tylan WallaceOutKneeDid Not Participate In Practice+0.3726%medium
DE Derek BarnettQuestionableAnkleLimited Participation in Practice+0.3535%medium
DT Kalia DavisOutQuadricepDid Not Participate In Practice+0.2939%medium
DT Mike Hall Jr.OutAnkleDid Not Participate In Practice+0.2837%medium
RB Dylan SampsonOutKneeLimited Participation in Practice+0.2226%medium
S Daniel ThomasQuestionableAnkleLimited Participation in Practice+0.069%medium
C Parker BrailsfordQuestionableThumbLimited Participation in Practiceunratedn/an/a
TE Carsen RyanOutCalfDid Not Participate In Practiceunratedn/an/a