NFL forecast log

Model win probabilities against the de-vigged market price.

IND @ JAX

2026 Week 8 (REG) · Sun Nov 1, 1:00 PM ET · EverBank Stadium (outdoors) · 2026_08_IND_JAX

Final: IND 7 – JAX 42 (home won).

model p(home)—no forecast
market p(home)79.6%current line
edgen/ano forecast

Probability history

runpassarmcaptured (UTC)k okmediansample spreadsamplesmarketedge
T1_openblindidentified2026-10-27 16:06 UTC0/5n/a0.0 ppnone parsed76.6%n/a
T1_openinformedidentified2026-10-27 16:06 UTC0/5n/a0.0 ppnone parsed76.6%n/a
T2_informedinformedidentified2026-10-30 22:03 UTC0/5n/a0.0 ppnone parsed80.0%n/a
T3_finalinformedidentified2026-11-01 17:16 UTC0/3n/a0.0 ppnone parsed79.6%n/a

Model thinkingmachines/Inkling, prompt version v3, mode game.

Market line history

captured (UTC)spread (home)totalhome MLaway MLde-vigged p(home)
2026-09-10 03:32 UTC+4.549.5-225+18566.4%
2026-09-13 16:12 UTC+4.549.5-218+18065.7%
2026-10-20 17:52 UTC+7.547.5-390+31076.5%
2026-10-20 20:22 UTC+7.547.5-375+29575.7%
2026-10-22 11:12 UTC+7.547.5-390+31076.5%
2026-10-22 11:27 UTC+7.547.5-375+29575.7%
2026-10-22 16:22 UTC+7.547.5-390+31076.5%
2026-10-22 16:42 UTC+7.547.5-375+29575.7%
2026-10-22 20:22 UTC+7.547.5-360+28575.1%
2026-10-23 04:42 UTC+7.547.5-390+31076.5%
2026-10-23 04:52 UTC+7.547.5-360+28575.1%
2026-10-23 19:52 UTC+7.547.5-375+29575.7%
2026-10-24 17:17 UTC+7.547.5-390+31076.5%
2026-10-24 17:42 UTC+7.547.5-375+29575.7%
2026-10-24 21:42 UTC+7.547.5-390+31076.5%
2026-10-24 21:52 UTC+7.547.5-375+29575.7%
2026-10-24 22:42 UTC+7.547.5-360+28575.1%
2026-10-25 16:12 UTC+7.547.5-375+29575.7%
2026-10-25 21:22 UTC+7.546.5-345+27574.4%
2026-10-26 01:42 UTC+7.546.5-355+28074.8%
2026-10-26 04:22 UTC+7.546.5-360+28575.1%
2026-10-26 05:12 UTC+7.546.5-380+30076.0%
2026-10-26 10:42 UTC+7.546.5-375+29575.7%
2026-10-26 10:52 UTC+7.546.5-380+30076.0%
2026-10-26 12:12 UTC+7.546.5-360+28575.1%
2026-10-26 19:12 UTC+7.546.5-375+29575.7%
2026-10-26 23:22 UTC+7.546.5-395+31076.6%
2026-10-27 17:12 UTC+7.546.5-410+32077.2%
2026-10-27 18:12 UTC+8.546.5-425+33077.7%
2026-10-27 20:22 UTC+9.546.5-470+36079.1%
2026-10-27 23:17 UTC+8.546.5-520+40080.7%
2026-10-27 23:37 UTC+9.546.5-470+36079.1%
2026-10-28 00:42 UTC+8.546.5-500+38580.2%
2026-10-28 01:22 UTC+9.546.5-425+33077.7%
2026-10-28 01:42 UTC+8.546.5-500+38580.2%
2026-10-28 01:57 UTC+8.546.5-395+31076.6%
2026-10-28 02:12 UTC+8.546.5-410+32077.2%
2026-10-28 02:57 UTC+8.546.5-425+33077.7%
2026-10-28 05:42 UTC+9.546.5-425+33077.7%
2026-10-28 08:42 UTC+9.546.5-440+34078.2%
2026-10-28 15:12 UTC+9.546.5-425+33077.7%
2026-10-28 16:42 UTC+9.546.5-485+37079.6%
2026-10-28 18:37 UTC+10.046.5-500+38080.0%
2026-10-28 20:42 UTC+10.046.5-520+39080.4%
2026-10-28 21:27 UTC+10.046.5-500+38080.0%
2026-10-28 22:57 UTC+10.046.5-485+37079.6%
2026-10-29 18:12 UTC+10.046.5-500+38080.0%
2026-10-29 20:22 UTC+10.046.5-485+37079.6%
2026-10-29 21:52 UTC+10.046.5-500+38080.0%
2026-10-30 16:47 UTC+10.046.5-485+37079.6%
2026-10-30 17:12 UTC+10.046.5-500+38080.0%
2026-10-30 17:47 UTC+10.046.5-485+37079.6%
2026-10-30 20:12 UTC+10.046.5-500+38080.0%
2026-11-01 04:27 UTC+10.046.5-485+37079.6%
2026-11-01 14:27 UTC+10.046.5-500+38080.0%
2026-11-01 17:12 UTC+10.045.5-485+37079.6%

Spread is signed from the home side: positive means the home team is favoured by that many points.

Kickoff weather

85°F, wind 12 mph (gusts 12), precip 0.00 in, humidity 40% — forecast.

Wind at or above 10 mph. Measured on this warehouse, games in the 10–15 mph bucket landed about 1.7 points under the market total (n=403). That is a totals signal, not a win-probability one.

Availability impact

Points of spread at risk. This is a documented PRIOR, not a measurement — it has not been validated against how far lines actually move when a player is ruled out.

JAX — 1.93 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
WR Jakobi MeyersQuestionableHamstringDid Not Participate In Practice+1.0688%high
CB Montaric BrownOutHamstringDid Not Participate In Practice+0.7575%high
S Eric MurrayDoubtfulConcussionLimited Participation in Practice+0.5080%high
S Antonio JohnsonOutAnkleDid Not Participate In Practice+0.3759%medium
RB LeQuint Allen Jr.QuestionableHipLimited Participation in Practice+0.1622%medium
CB Christian BraswellQuestionableKneeLimited Participation in Practice+0.1515%medium
CB Jaylon JonesQuestionableHamstringLimited Participation in Practice+0.077%medium
LS Ross MatiscikOutShoulderDid Not Participate In Practiceunratedn/an/a
DT Albert RegisQuestionableElbowLimited Participation in Practiceunratedn/an/a

IND — 4.75 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
WR Alec PierceOutHeelDid Not Participate In Practice+1.2983%high
WR Darius SlaytonQuestionableKneeLimited Participation in Practice+1.0482%high
CB Charvarius WardQuestionableNot injury related - resting playerFull Participation in Practice+0.9494%high
WR Keenan AllenQuestionableNot injury related - resting playerFull Participation in Practice+0.8570%high
CB Sauce GardnerOutCalfDid Not Participate In Practice+0.8484%high
TE Tyler WarrenOutGroinDid Not Participate In Practice+0.5784%high
DE Arden KeyOutHamstringDid Not Participate In Practice+0.4267%high
WR Ashton DulinOutHamstringDid Not Participate In Practice+0.2521%medium
TE Andrew OgletreeQuestionableKneeDid Not Participate In Practice+0.2332%medium
LB Jaylon CarliesOutRibsDid Not Participate In Practice+0.1829%medium
RB DJ GiddensQuestionableKneeFull Participation in Practice+0.1012%medium
LB Austin AjiakeOutHamstringDid Not Participate In Practice+0.0914%medium
TE Will MalloryOutThumbFull Participation in Practice+0.0814%medium
WR Anthony GouldOutConcussionFull Participation in Practice+0.087%medium
CB Justin WalleyOutKneeDid Not Participate In Practiceunratedn/an/a
LB CJ AllenOutAnkleDid Not Participate In Practiceunratedn/an/a
LB Bryce BoettcherQuestionableGroinDid Not Participate In Practiceunratedn/an/a