NFL forecast log

Model win probabilities against the de-vigged market price.

KC @ DEN

2026 Week 8 (REG) · Sun Nov 1, 4:25 PM ET · Empower Field at Mile High (outdoors) · 2026_08_KC_DEN

Final: KC 24 – DEN 28 (home won).

model p(home)—no forecast
market p(home)50.4%current line
edgen/ano forecast

Probability history

runpassarmcaptured (UTC)k okmediansample spreadsamplesmarketedge
T1_openblindidentified2026-10-27 16:11 UTC0/5n/a0.0 ppnone parsed46.8%n/a
T1_openinformedidentified2026-10-27 16:12 UTC0/5n/a0.0 ppnone parsed46.8%n/a
T2_informedinformedidentified2026-10-30 22:06 UTC0/5n/a0.0 ppnone parsed48.3%n/a
T3_finalinformedidentified2026-11-01 20:45 UTC0/3n/a0.0 ppnone parsed49.6%n/a

Model thinkingmachines/Inkling, prompt version v3, mode game.

Market line history

captured (UTC)spread (home)totalhome MLaway MLde-vigged p(home)
2026-09-11 01:12 UTC+1.543.5-125+10553.2%
2026-10-20 17:52 UTC-1.542.5+108-12646.3%
2026-10-20 20:22 UTC-1.542.5+102-12247.4%
2026-10-22 11:12 UTC-1.542.5+108-12646.3%
2026-10-22 11:27 UTC-1.542.5+102-12247.4%
2026-10-22 16:22 UTC-1.542.5+108-12646.3%
2026-10-22 16:42 UTC-1.542.5+102-12247.4%
2026-10-23 04:42 UTC-1.542.5+108-12646.3%
2026-10-23 04:52 UTC-1.542.5+102-12247.4%
2026-10-23 18:12 UTC-1.542.5+105-12546.8%
2026-10-23 21:42 UTC-1.542.5+102-12247.4%
2026-10-24 17:17 UTC-1.542.5+108-12646.3%
2026-10-24 17:42 UTC-1.542.5+102-12247.4%
2026-10-24 21:12 UTC-1.542.5+105-12546.8%
2026-10-24 21:42 UTC-1.542.5+108-12646.3%
2026-10-24 21:52 UTC-1.542.5+105-12546.8%
2026-10-25 22:17 UTC-1.541.5+110-13045.7%
2026-10-25 22:37 UTC-1.541.5+108-12646.3%
2026-10-26 00:07 UTC-1.542.5+105-12546.8%
2026-10-26 04:22 UTC-1.541.5+105-12546.8%
2026-10-26 13:42 UTC-1.542.5+105-12546.8%
2026-10-26 14:42 UTC-1.541.5+105-12546.8%
2026-10-27 19:42 UTC-1.541.5+102-12247.4%
2026-10-27 22:17 UTC-1.541.5+105-12546.8%
2026-10-27 23:07 UTC-1.541.5+102-12247.4%
2026-10-27 23:17 UTC-1.541.5+102-12047.6%
2026-10-27 23:37 UTC-1.541.5+105-12546.8%
2026-10-28 00:42 UTC-1.540.5+100-11848.0%
2026-10-28 01:12 UTC-1.540.5+102-12247.4%
2026-10-28 01:22 UTC-1.541.5+102-12247.4%
2026-10-28 01:42 UTC-1.540.5+100-11848.0%
2026-10-28 05:42 UTC-1.541.5+102-12247.4%
2026-10-28 14:42 UTC-1.540.5-102-11848.3%
2026-11-01 02:07 UTC-1.540.5-105-11548.9%
2026-11-01 10:42 UTC-1.540.5-108-11249.6%
2026-11-01 11:42 UTC-1.540.5-105-11548.9%
2026-11-01 14:12 UTC-1.541.5-105-11548.9%
2026-11-01 16:42 UTC-1.541.5-108-11249.6%
2026-11-01 20:57 UTC+1.541.5-112-10850.4%

Spread is signed from the home side: positive means the home team is favoured by that many points.

Kickoff weather

51°F, wind 2 mph (gusts 4), precip 0.00 in, humidity 25% — forecast.

Availability impact

Points of spread at risk. This is a documented PRIOR, not a measurement — it has not been validated against how far lines actually move when a player is ruled out.

DEN — 3.23 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
WR Jaylen WaddleQuestionableChestLimited Participation in Practice+1.0678%high
CB Riley MossQuestionableRibsLimited Participation in Practice+0.9595%high
CB Pat Surtain IIQuestionableAnkleLimited Participation in Practice+0.9393%high
T Garett BollesQuestionableHipLimited Participation in Practice+0.9298%high
DE Zach AllenQuestionableHamstringLimited Participation in Practice+0.7979%high
S Brandon JonesQuestionableHamstringLimited Participation in Practice+0.5791%high
S Talanoa HufangaOutAnkleDid Not Participate In Practice+0.5689%high
WR Marvin Mims Jr.QuestionableFootLimited Participation in Practice+0.4335%medium
RB RJ HarveyOutKneeDid Not Participate In Practice+0.4044%medium
LB Jonah EllissOutAnkleDid Not Participate In Practice+0.2337%medium
LB Dondrea TillmanOutHamstringDid Not Participate In Practice+0.2134%medium
RB Tyler BadieOutThumbDid Not Participate In Practice+0.1317%medium
RB Jonah ColemanQuestionableAnkleFull Participation in Practiceunratedn/an/a

KC — 3.30 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
WR Rashee RiceOutHamstringDid Not Participate In Practice+0.9270%high
CB L'Jarius SneedQuestionableKneeLimited Participation in Practice+0.8888%high
T Josh SimmonsOutBackLimited Participation in Practice+0.8893%medium
DT Chris JonesQuestionableCalfLimited Participation in Practice+0.5878%high
S Chamarri ConnerDoubtfulKneeLimited Participation in Practice+0.5080%high
T Jaylon MooreOutConcussionDid Not Participate In Practice+0.3538%medium
DT Omarr Norman-LottOutKneeLimited Participation in Practice+0.1926%low
RB Brashard SmithOutHamstringDid Not Participate In Practice+0.1317%medium
LB Cooper McDonaldQuestionableKneeLimited Participation in Practice+0.035%medium
CB Mansoor DelaneQuestionableShoulderDid Not Participate In Practiceunratedn/an/a
DE R Mason ThomasQuestionableNot injury related - personal matterDid Not Participate In Practiceunratedn/an/a