NFL forecast log

Model win probabilities against the de-vigged market price.

LAC @ LA

2026 Week 8 (REG) · Sun Nov 1, 4:05 PM ET · SoFi Stadium (dome) · 2026_08_LAC_LA

Final: LAC 9 – LA 24 (home won).

model p(home)—no forecast
market p(home)71.0%current line
edgen/ano forecast

Probability history

runpassarmcaptured (UTC)k okmediansample spreadsamplesmarketedge
T1_openblindidentified2026-10-27 16:10 UTC0/5n/a0.0 ppnone parsed71.4%n/a
T1_openinformedidentified2026-10-27 16:11 UTC0/5n/a0.0 ppnone parsed71.4%n/a
T2_informedinformedidentified2026-10-30 22:06 UTC0/5n/a0.0 ppnone parsed70.0%n/a
T3_finalinformedidentified2026-11-01 20:30 UTC0/3n/a0.0 ppnone parsed71.4%n/a

Model thinkingmachines/Inkling, prompt version v3, mode game.

Market line history

captured (UTC)spread (home)totalhome MLaway MLde-vigged p(home)
2026-10-20 17:52 UTC+7.545.5-400+31576.9%
2026-10-20 20:22 UTC+7.546.5-360+28575.1%
2026-10-20 22:42 UTC+7.546.5-355+28074.8%
2026-10-22 11:12 UTC+7.545.5-400+31576.9%
2026-10-22 11:27 UTC+7.546.5-355+28074.8%
2026-10-22 16:22 UTC+7.545.5-400+31576.9%
2026-10-22 16:42 UTC+7.546.5-355+28074.8%
2026-10-22 22:42 UTC+7.546.5-340+27074.1%
2026-10-22 23:12 UTC+7.045.5-305+24572.2%
2026-10-23 04:42 UTC+7.045.5-335+27074.0%
2026-10-23 04:52 UTC+7.045.5-305+24572.2%
2026-10-24 17:17 UTC+7.045.5-335+27074.0%
2026-10-24 17:42 UTC+7.045.5-305+24572.2%
2026-10-24 21:42 UTC+7.045.5-335+27074.0%
2026-10-24 21:52 UTC+7.045.5-305+24572.2%
2026-10-25 04:27 UTC+7.045.5-310+25072.6%
2026-10-25 22:17 UTC+7.545.5-360+29075.3%
2026-10-25 23:07 UTC+7.545.5-370+29575.7%
2026-10-26 00:07 UTC+7.545.5-360+28575.1%
2026-10-26 01:42 UTC+7.044.5-340+27074.1%
2026-10-26 04:52 UTC+7.043.5-340+27074.1%
2026-10-26 12:27 UTC+7.043.5-325+26073.4%
2026-10-26 16:22 UTC+6.543.5-285+23071.0%
2026-10-26 22:12 UTC+6.544.5-285+23071.0%
2026-10-27 12:07 UTC+6.544.5-290+23571.4%
2026-10-27 19:42 UTC+6.544.5-298+24071.8%
2026-10-27 20:42 UTC+6.544.5-290+23571.4%
2026-10-27 21:37 UTC+6.544.5-285+23071.0%
2026-10-27 22:12 UTC+6.545.5-290+23571.4%
2026-10-27 23:17 UTC+6.544.5-295+24071.7%
2026-10-27 23:37 UTC+6.545.5-290+23571.4%
2026-10-28 00:42 UTC+6.544.5-295+24071.7%
2026-10-28 01:22 UTC+6.545.5-290+23571.4%
2026-10-28 01:42 UTC+6.544.5-295+24071.7%
2026-10-28 05:42 UTC+6.545.5-290+23571.4%
2026-10-28 09:42 UTC+6.545.5-298+24071.8%
2026-10-28 21:12 UTC+6.545.5-285+23071.0%
2026-10-28 21:27 UTC+6.545.5-290+23571.4%
2026-10-28 21:57 UTC+6.545.5-285+23071.0%
2026-10-28 22:57 UTC+6.545.5-278+22570.5%
2026-10-29 08:22 UTC+6.545.5-285+23071.0%
2026-10-29 16:12 UTC+6.545.5-278+22570.5%
2026-10-29 18:12 UTC+6.545.5-270+22070.0%
2026-10-29 20:42 UTC+6.545.5-278+22570.5%
2026-10-29 22:17 UTC+6.545.5-270+22070.0%
2026-10-30 05:42 UTC+6.545.5-278+22570.5%
2026-10-30 09:37 UTC+6.545.5-270+22070.0%
2026-10-30 13:27 UTC+6.545.5-278+22570.5%
2026-10-30 14:12 UTC+6.545.5-270+22070.0%
2026-10-31 00:22 UTC+6.545.5-278+22570.5%
2026-10-31 21:22 UTC+6.545.5-265+21569.6%
2026-11-01 04:12 UTC+6.545.5-258+21069.1%
2026-11-01 04:27 UTC+6.545.5-265+21569.6%
2026-11-01 06:27 UTC+6.545.5-258+21069.1%
2026-11-01 10:42 UTC+6.045.5-258+21069.1%
2026-11-01 12:17 UTC+6.545.5-258+21069.1%
2026-11-01 12:52 UTC+6.545.5-265+21569.6%
2026-11-01 14:52 UTC+6.545.5-270+22070.0%
2026-11-01 15:22 UTC+6.545.5-278+22570.5%
2026-11-01 15:52 UTC+6.545.5-270+22070.0%
2026-11-01 19:42 UTC+6.545.5-285+23071.0%
2026-11-01 20:12 UTC+6.545.5-290+23571.4%
2026-11-01 20:22 UTC+6.546.5-290+23571.4%
2026-11-01 20:57 UTC+6.546.5-285+23071.0%

Spread is signed from the home side: positive means the home team is favoured by that many points.

Kickoff weather

Indoors. Not a factor.

Availability impact

Points of spread at risk. This is a documented PRIOR, not a measurement — it has not been validated against how far lines actually move when a player is ruled out.

LA — 3.55 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
WR Puka NacuaQuestionableCalfDid Not Participate In Practice+1.0971%high
CB Trent McDuffieQuestionableGroinLimited Participation in Practice+0.9595%high
CB Jaylen WatsonOutShoulderDid Not Participate In Practice+0.9292%high
C Coleman SheltonQuestionableHipLimited Participation in Practice+0.7099%high
S Kam CurlQuestionableAnkleDid Not Participate In Practice+0.6096%high
S Quentin LakeQuestionableHipLimited Participation in Practice+0.6096%high
LB Nate LandmanOutConcussionDid Not Participate In Practice+0.5081%high
S Kamren KinchensDoubtfulHamstringDid Not Participate In Practice+0.4762%high
WR Jordan WhittingtonQuestionableBackDid Not Participate In Practice+0.4634%medium
TE Colby ParkinsonQuestionableRibDid Not Participate In Practice+0.4257%medium
TE Terrance FergusonOutAnkleDid Not Participate In Practice+0.2738%medium
LB Josaiah StewartQuestionableGroinDid Not Participate In Practice+0.2234%medium
LS Joe CardonaDoubtfulAnkleDid Not Participate In Practiceunratedn/an/a
DT Aaron DonaldOutBackDid Not Participate In Practiceunratedn/an/a

LAC — 7.95 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
QB Trey LanceDoubtfulGroinLimited Participation in Practice+1.5136%medium
WR Ladd McConkeyQuestionableFootDid Not Participate In Practice+1.0176%high
WR Quentin JohnstonOutChestLimited Participation in Practice+0.9674%high
T Joe AltOutNeckDid Not Participate In Practice+0.8893%high
G Trevor PenningOutConcussionDid Not Participate In Practice+0.7984%high
T Trey PipkinsOutKneeDid Not Participate In Practice+0.7782%high
S Elijah MoldenQuestionableHamstringLimited Participation in Practice+0.7575%high
DE Tuli TuipulotuQuestionableHipLimited Participation in Practice+0.7272%high
G Branson TaylorQuestionableNeckFull Participation in Practice+0.71100%low
CB Donte JacksonQuestionableHamstringLimited Participation in Practice+0.6969%high
WR Tre HarrisOutHamstringDid Not Participate In Practice+0.6349%medium
S Derwin JamesOutHamstringDid Not Participate In Practice+0.5994%high
LB Daiyan HenleyQuestionableKneeLimited Participation in Practice+0.5994%high
DT Dalvin TomlinsonQuestionableHamstringLimited Participation in Practice+0.4054%medium
DT Jamaree CaldwellQuestionableKneeLimited Participation in Practice+0.3649%medium
TE Charlie KolarQuestionableForearmLimited Participation in Practice+0.3035%medium
DE Bud DupreeQuestionableNeckLimited Participation in Practice+0.2845%medium
G Kayode AwosikaOutFibulaDid Not Participate In Practice+0.2628%medium
WR KeAndre Lambert-SmithQuestionableHamstringFull Participation in Practice+0.1819%medium
CB Deane LeonardOutConcussionDid Not Participate In Practice+0.1010%medium
FB Scott MatlockQuestionableFootFull Participation in Practice+0.0832%medium
WR Brenen ThompsonOutQuadricepDid Not Participate In Practiceunratedn/an/a
CB Rodney ShelleyQuestionableHamstringLimited Participation in Practiceunratedn/an/a