NFL forecast log

Model win probabilities against the de-vigged market price.

NE @ MIA

2026 Week 8 (REG) · Sun Nov 1, 4:25 PM ET · Hard Rock Stadium (outdoors) · 2026_08_NE_MIA

Final: NE 24 – MIA 19 (home lost).

model p(home)—no forecast
market p(home)25.6%current line
edgen/ano forecast

Probability history

runpassarmcaptured (UTC)k okmediansample spreadsamplesmarketedge
T1_openblindidentified2026-10-27 16:12 UTC0/5n/a0.0 ppnone parsed23.4%n/a
T1_openinformedidentified2026-10-27 16:13 UTC0/5n/a0.0 ppnone parsed23.4%n/a
T2_informedinformedidentified2026-10-30 22:07 UTC0/5n/a0.0 ppnone parsed26.6%n/a
T3_finalinformedidentified2026-11-01 20:45 UTC0/3n/a0.0 ppnone parsed25.6%n/a

Model thinkingmachines/Inkling, prompt version v3, mode game.

Market line history

captured (UTC)spread (home)totalhome MLaway MLde-vigged p(home)
2026-10-20 17:52 UTC-8.543.5+340-43021.9%
2026-10-20 20:22 UTC-7.544.5+330-42522.3%
2026-10-21 19:52 UTC-7.544.5+320-41022.8%
2026-10-21 21:12 UTC-7.544.5+330-42522.3%
2026-10-22 11:12 UTC-8.543.5+340-43021.9%
2026-10-22 11:27 UTC-7.544.5+330-42522.3%
2026-10-22 16:22 UTC-8.543.5+340-43021.9%
2026-10-22 16:42 UTC-7.544.5+330-42522.3%
2026-10-23 04:22 UTC-8.544.5+360-47020.9%
2026-10-23 04:42 UTC-8.543.5+360-46020.9%
2026-10-23 04:52 UTC-8.544.5+360-47020.9%
2026-10-24 17:17 UTC-8.543.5+360-46020.9%
2026-10-24 17:42 UTC-8.544.5+360-47020.9%
2026-10-24 21:42 UTC-8.543.5+360-46020.9%
2026-10-24 21:52 UTC-8.544.5+360-47020.9%
2026-10-25 16:12 UTC-8.544.5+370-48520.4%
2026-10-25 17:12 UTC-8.544.5+360-47020.9%
2026-10-25 21:42 UTC-7.544.5+300-38024.0%
2026-10-26 04:22 UTC-7.544.5+310-39523.4%
2026-10-26 09:17 UTC-7.544.5+300-38024.0%
2026-10-26 12:12 UTC-7.544.5+310-39523.4%
2026-10-26 12:27 UTC-7.044.5+300-38024.0%
2026-10-26 22:12 UTC-7.544.5+310-39523.4%
2026-10-27 21:07 UTC-7.044.5+275-34525.6%
2026-10-27 23:07 UTC-7.044.5+270-34025.9%
2026-10-27 23:17 UTC-7.044.5+275-34025.7%
2026-10-27 23:37 UTC-7.044.5+270-34025.9%
2026-10-28 00:22 UTC-7.044.5+260-32526.6%
2026-10-28 00:42 UTC-7.044.5+275-34025.7%
2026-10-28 01:22 UTC-7.044.5+260-32526.6%
2026-10-28 01:42 UTC-7.044.5+275-34025.7%
2026-10-28 04:22 UTC-7.043.5+270-34025.9%
2026-10-28 09:42 UTC-7.043.5+260-32526.6%
2026-10-28 12:57 UTC-7.043.5+250-31027.4%
2026-10-29 18:27 UTC-7.043.5+260-32526.6%
2026-10-31 20:42 UTC-7.043.5+250-31027.4%
2026-10-31 22:12 UTC-7.043.5+260-32526.6%
2026-10-31 22:22 UTC-7.043.5+250-31027.4%
2026-10-31 22:52 UTC-7.043.5+260-32526.6%
2026-10-31 23:12 UTC-7.043.5+250-31027.4%
2026-11-01 04:52 UTC-7.043.5+270-34025.9%
2026-11-01 14:12 UTC-7.041.5+260-32526.6%
2026-11-01 14:27 UTC-7.041.5+245-30527.8%
2026-11-01 14:42 UTC-7.541.5+320-40522.9%
2026-11-01 14:52 UTC-7.041.5+280-35525.2%
2026-11-01 15:52 UTC-7.041.5+275-34525.6%
2026-11-01 17:12 UTC-7.041.5+270-34025.9%
2026-11-01 18:12 UTC-7.041.5+275-34525.6%
2026-11-01 18:27 UTC-7.041.5+270-34025.9%
2026-11-01 18:57 UTC-7.041.5+275-34525.6%
2026-11-01 20:22 UTC-7.041.5+270-34025.9%
2026-11-01 20:42 UTC-7.041.5+275-34525.6%

Spread is signed from the home side: positive means the home team is favoured by that many points.

Kickoff weather

82°F, wind 18 mph (gusts 20), precip 0.00 in, humidity 53% — forecast.

Wind at or above 10 mph. Measured on this warehouse, games in the 10–15 mph bucket landed about 1.7 points under the market total (n=403). That is a totals signal, not a win-probability one.

Availability impact

Points of spread at risk. This is a documented PRIOR, not a measurement — it has not been validated against how far lines actually move when a player is ruled out.

MIA — 1.04 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
DT Kenneth GrantQuestionableToeFull Participation in Practice+0.3952%medium
LB Chop RobinsonOutConcussionDid Not Participate In Practice+0.3049%medium
CB Storm DuckQuestionableKneeFull Participation in Practice+0.2939%medium
WR Ryan MillerQuestionableHipFull Participation in Practice+0.2924%medium
CB Julius BrentsQuestionableNeckFull Participation in Practice+0.2828%medium
DE Rob Beal Jr.DoubtfulHamstringLimited Participation in Practice+0.1818%medium
LB Ronnie HarrisonOutHamstringDid Not Participate In Practice+0.1520%medium
RB Jaylen WrightQuestionableFootLimited Participation in Practice+0.1319%medium
LB Willie Gay Jr.QuestionableIllnessLimited Participation in Practice+0.1219%medium
T Kadyn ProctorOutConcussionDid Not Participate In Practiceunratedn/an/a
LS Tucker AddingtonQuestionableShoulderLimited Participation in Practiceunratedn/an/a
WR Caleb DouglasOutAnkleDid Not Participate In Practiceunratedn/an/a
TE Justin JolyOutConcussionDid Not Participate In Practiceunratedn/an/a
CB Reese TaylorQuestionableQuadricepFull Participation in Practiceunratedn/an/a
LB Jackson WoodardQuestionableAnkleLimited Participation in Practiceunratedn/an/a
S Kyle LouisQuestionableKneeFull Participation in Practiceunratedn/an/a

NE — 4.54 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
WR A.J. BrownQuestionableAnkleDid Not Participate In Practice+1.2589%high
WR Mack HollinsOutCalfDid Not Participate In Practice+0.9467%high
CB Christian GonzalezQuestionableIllnessn/a+0.9393%high
T Will CampbellQuestionableKneeLimited Participation in Practice+0.8995%high
CB Carlton Davis IIIQuestionableNeckFull Participation in Practice+0.8989%high
T Morgan MosesQuestionableFootLimited Participation in Practice+0.8692%high
G Alijah Vera-TuckerOutHamstringDid Not Participate In Practice+0.6896%high
LB Dre'Mont JonesQuestionableShoulderLimited Participation in Practice+0.6262%high
S Kevin ByardQuestionableChestFull Participation in Practice+0.6099%high
S Craig WoodsonQuestionableShoulderFull Participation in Practice+0.5994%high
RB Rhamondre StevensonQuestionableKneeLimited Participation in Practice+0.5362%high
DT Christian BarmoreQuestionableShoulderFull Participation in Practice+0.4763%high
RB TreVeyon HendersonQuestionableIllnessDid Not Participate In Practice+0.4343%medium
C Ben BrownOutKneeDid Not Participate In Practice+0.3549%medium
LB Christian EllissQuestionableChestFull Participation in Practice+0.3353%medium
CB Charles WoodsQuestionableShoulderLimited Participation in Practice+0.068%medium
FB Reggie GilliamOutAnkleDid Not Participate In Practice+0.0418%medium
CB Channing CanadaOutHamstringLimited Participation in Practiceunratedn/an/a
LB Quintayvious HutchinsOutKneeDid Not Participate In Practiceunratedn/an/a
T Marcus BryantQuestionableAnkleLimited Participation in Practiceunratedn/an/a
S Brenden SchoolerOutBackLimited Participation in Practiceunratedn/an/a
CB Karon PruntyOutHamstringLimited Participation in Practiceunratedn/an/a
TE Eli RaridonQuestionableThighLimited Participation in Practiceunratedn/an/a
T Dametrious CrownoverOutKneeDid Not Participate In Practiceunratedn/an/a