NFL forecast log

Model win probabilities against the de-vigged market price.

TEN @ CIN

2026 Week 8 (REG) · Sun Nov 1, 1:00 PM ET · Paycor Stadium (outdoors) · 2026_08_TEN_CIN

Final: TEN 36 – CIN 43 (home won).

model p(home)—no forecast
market p(home)86.3%current line
edgen/ano forecast

Probability history

runpassarmcaptured (UTC)k okmediansample spreadsamplesmarketedge
T1_openblindidentified2026-10-27 16:03 UTC0/5n/a0.0 ppnone parsed83.2%n/a
T1_openinformedidentified2026-10-27 16:03 UTC0/5n/a0.0 ppnone parsed83.2%n/a
T2_informedinformedidentified2026-10-30 22:02 UTC0/5n/a0.0 ppnone parsed83.7%n/a
T3_finalinformedidentified2026-11-01 17:17 UTC0/3n/a0.0 ppnone parsed86.3%n/a

Model thinkingmachines/Inkling, prompt version v3, mode game.

Market line history

captured (UTC)spread (home)totalhome MLaway MLde-vigged p(home)
2026-09-10 04:35 UTC+6.549.5-290+23571.4%
2026-10-20 17:52 UTC+10.545.5-620+46082.8%
2026-10-20 20:22 UTC+10.046.5-575+42581.7%
2026-10-21 20:27 UTC+10.046.5-550+41081.2%
2026-10-21 21:22 UTC+10.046.5-575+42581.7%
2026-10-22 11:12 UTC+10.545.5-620+46082.8%
2026-10-22 11:27 UTC+10.046.5-575+42581.7%
2026-10-22 16:22 UTC+10.545.5-620+46082.8%
2026-10-22 16:42 UTC+10.046.5-575+42581.7%
2026-10-23 04:42 UTC+10.545.5-620+46082.8%
2026-10-23 04:52 UTC+10.046.5-575+42581.7%
2026-10-24 17:17 UTC+10.545.5-620+46082.8%
2026-10-24 17:42 UTC+10.046.5-575+42581.7%
2026-10-24 21:42 UTC+10.545.5-620+46082.8%
2026-10-24 21:52 UTC+10.046.5-575+42581.7%
2026-10-25 15:52 UTC+10.046.5-550+41081.2%
2026-10-25 21:22 UTC+10.047.5-600+44082.2%
2026-10-26 00:17 UTC+10.047.5-575+42581.7%
2026-10-26 01:42 UTC+10.047.5-600+44082.2%
2026-10-26 04:52 UTC+10.047.5-625+45582.7%
2026-10-26 08:17 UTC+10.046.5-625+45582.7%
2026-10-26 09:17 UTC+10.047.5-650+47083.2%
2026-10-26 09:42 UTC+10.046.5-625+45582.7%
2026-10-26 12:12 UTC+10.547.5-700+50084.0%
2026-10-26 14:42 UTC+10.546.5-675+49083.7%
2026-10-26 14:52 UTC+10.046.5-625+45582.7%
2026-10-26 17:37 UTC+10.046.5-650+47083.2%
2026-10-26 18:12 UTC+10.046.5-625+45582.7%
2026-10-26 23:42 UTC+10.046.5-600+44082.2%
2026-10-27 12:07 UTC+10.046.5-625+45582.7%
2026-10-27 15:42 UTC+10.046.5-650+47083.2%
2026-10-27 19:12 UTC+10.046.5-625+45582.7%
2026-10-27 19:42 UTC+10.046.5-650+47083.2%
2026-10-27 20:12 UTC+10.546.5-625+45582.7%
2026-10-27 23:17 UTC+10.546.5-590+43081.9%
2026-10-27 23:37 UTC+10.546.5-625+45582.7%
2026-10-28 00:22 UTC+10.546.5-600+44082.2%
2026-10-28 00:42 UTC+10.546.5-590+43081.9%
2026-10-28 01:12 UTC+10.046.5-500+38080.0%
2026-10-28 01:42 UTC+10.546.5-590+43081.9%
2026-10-28 05:42 UTC+10.046.5-500+38080.0%
2026-10-28 17:42 UTC+10.546.5-500+38080.0%
2026-10-28 20:12 UTC+10.046.5-520+39080.4%
2026-10-29 06:42 UTC+10.046.5-500+38080.0%
2026-10-29 15:27 UTC+11.546.5-575+42581.7%
2026-10-29 15:42 UTC+11.546.5-625+45582.7%
2026-10-29 17:27 UTC+11.546.5-650+47083.2%
2026-10-29 17:57 UTC+11.546.5-625+45582.7%
2026-10-29 18:12 UTC+11.546.5-650+47083.2%
2026-10-29 18:27 UTC+11.546.5-625+45582.7%
2026-10-30 01:17 UTC+11.546.5-600+44082.2%
2026-10-30 04:27 UTC+11.546.5-675+49083.7%
2026-10-30 04:52 UTC+12.546.5-675+49083.7%
2026-10-30 06:57 UTC+11.546.5-675+49083.7%
2026-10-30 07:57 UTC+12.546.5-675+49083.7%
2026-10-30 15:42 UTC+11.546.5-675+49083.7%
2026-10-30 16:12 UTC+12.546.5-650+47083.2%
2026-10-30 16:17 UTC+12.546.5-675+49083.7%
2026-10-30 16:47 UTC+12.546.5-650+47083.2%
2026-10-30 18:07 UTC+12.546.5-675+49083.7%
2026-10-31 22:12 UTC+12.546.5-650+47083.2%
2026-10-31 22:22 UTC+12.546.5-675+49083.7%
2026-11-01 03:42 UTC+12.546.5-700+50084.0%
2026-11-01 08:42 UTC+12.546.5-750+52584.7%
2026-11-01 10:42 UTC+13.546.5-850+57585.8%
2026-11-01 10:47 UTC+12.546.5-850+57585.8%
2026-11-01 12:42 UTC+12.546.5-800+55085.2%
2026-11-01 13:42 UTC+12.545.5-800+55085.2%
2026-11-01 15:12 UTC+12.546.5-850+57585.8%
2026-11-01 16:12 UTC+13.546.5-950+62586.8%
2026-11-01 16:42 UTC+13.545.5-950+62586.8%
2026-11-01 16:57 UTC+13.546.5-950+62586.8%
2026-11-01 17:12 UTC+13.545.5-900+60086.3%

Spread is signed from the home side: positive means the home team is favoured by that many points.

Kickoff weather

72°F, wind 11 mph (gusts 22), precip 0.00 in, humidity 73% — forecast.

Wind at or above 10 mph. Measured on this warehouse, games in the 10–15 mph bucket landed about 1.7 points under the market total (n=403). That is a totals signal, not a win-probability one.

Availability impact

Points of spread at risk. This is a documented PRIOR, not a measurement — it has not been validated against how far lines actually move when a player is ruled out.

CIN — 5.08 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
QB Joe BurrowQuestionableBackFull Participation in Practice+6.6296%high
WR Ja'Marr ChaseQuestionableConcussionFull Participation in Practice+1.2493%high
WR Tee HigginsQuestionableGroinFull Participation in Practice+1.1380%high
WR Andrei IosivasOutThumbDid Not Participate In Practice+0.9977%high
G Dalton RisnerQuestionableKneeFull Participation in Practice+0.5781%high
DE Shemar StewartDoubtfulKneeDid Not Participate In Practice+0.5454%medium
S Bryan CookQuestionableAnkleFull Participation in Practice+0.5284%high
S Kyle DuggerOutQuadricepDid Not Participate In Practice+0.5080%high
DT B.J. HillQuestionableAchillesLimited Participation in Practice+0.4965%high
LB Joe Giles-HarrisQuestionableCalfLimited Participation in Practice+0.035%medium
WR Colbie YoungQuestionableKneeLimited Participation in Practiceunratedn/an/a
LB Swayze BozemanQuestionableGroinFull Participation in Practiceunratedn/an/a

TEN — 2.67 expected points lost

playerstatusinjurypracticevaluesnapsconfidence
WR Calvin RidleyQuestionableHipFull Participation in Practice+0.9274%high
CB Cordale FlottQuestionableQuadricepLimited Participation in Practice+0.8080%high
CB Jaylon JonesQuestionableKneeLimited Participation in Practice+0.7777%high
S Amani HookerOutConcussionDid Not Participate In Practice+0.5994%high
DE John Franklin-MyersQuestionableGroinLimited Participation in Practice+0.4747%medium
S Tony AdamsQuestionableAnkleLimited Participation in Practice+0.4470%high
LB Cedric GrayQuestionableConcussionFull Participation in Practice+0.4266%high
RB Tyjae SpearsOutKneeDid Not Participate In Practice+0.4044%medium
DT Jordan ElliottOutNot injury related - personal matterDid Not Participate In Practice+0.3446%medium
S Kevin Winston Jr.QuestionableQuadricepLimited Participation in Practice+0.3150%medium
CB Joshua WilliamsQuestionablePectoralFull Participation in Practice+0.1919%medium
TE David Martin-RobinsonQuestionableHamstringDid Not Participate In Practice+0.0913%medium
LB James WilliamsQuestionableElbowLimited Participation in Practice+0.0711%medium
P Tommy TownsendOutKneeDid Not Participate In Practiceunratedn/an/a
WR Carnell TateOutShoulderDid Not Participate In Practiceunratedn/an/a
LB Dorian MausiQuestionableFootFull Participation in Practiceunratedn/an/a